Stages Overview
Interact with the rooftops above or click on the action items in the table below for more details.
Mammoth Studios
Click on icons below to: Pop up window

Download PDF

Stage | Area Square Feet | Dimensions | Height | Feature | Actions |
---|---|---|---|---|---|
Stage 1 | 91,957 | 316'x233' | 40' | ||
Stage 2 | 123,883 | 201'x509' | 40' |   | |
Stage 3 (Workshop) | 36,487 | 105'x336' | 25' | ||
Production Offices | 43,175 | 105'x411' | |||
Support Space (Mezzanine) | 36,753 | ||||
All Stages & Site Map |
Mammoth North
Click on icons below to: Pop up window

Download PDF
